Rainfall converter: mm and inches
Regions and countries use reference points; choose a place for a local result.
1 inch of rain = 25.4 mm. 1 mm of rain = 1 liter of water on every square meter.
- 0.00 inches
- 0.0 liters per m²
Rain expected today by country (capital cities, wettest first)
| Place | mm | inches | Level |
|---|---|---|---|
| Malaysia | 23.2 | 0.91 | — |
| Ivory Coast | 16.1 | 0.63 | — |
| Chile | 15.3 | 0.60 | — |
| Thailand | 14.6 | 0.57 | — |
| Argentina | 9.8 | 0.39 | — |
| Canada | 9.4 | 0.37 | — |
| Morocco | 8.9 | 0.35 | — |
| Turkey | 7.6 | 0.30 | — |
| Sri Lanka | 6.9 | 0.27 | — |
| DR Congo | 6.5 | 0.26 | — |
| Cameroon | 6.4 | 0.25 | — |
| Myanmar | 5.7 | 0.22 | — |
| Rwanda | 5.3 | 0.21 | — |
| Ghana | 3.5 | 0.14 | — |
| Russia | 2.7 | 0.11 | — |
| Brunei | 2.6 | 0.10 | — |
| Iraq | 2.6 | 0.10 | — |
| Uzbekistan | 2.4 | 0.09 | — |
| Japan | 2.3 | 0.09 | — |
| Macau | 2.2 | 0.09 | — |
| Uganda | 1.8 | 0.07 | — |
| Brazil | 1.4 | 0.06 | — |
| Kenya | 1.4 | 0.06 | — |
| Singapore | 1.4 | 0.06 | — |
| Algeria | 1.0 | 0.04 | — |
| Jamaica | 0.8 | 0.03 | — |
| Afghanistan | 0.7 | 0.03 | — |
| Indonesia | 0.5 | 0.02 | — |
| Trinidad and Tobago | 0.5 | 0.02 | — |
| South Africa | 0.3 | 0.01 | — |
| Bangladesh | 0.2 | 0.01 | — |
| Laos | 0.2 | 0.01 | — |
| Angola | 0.0 | 0.00 | — |
| Australia | 0.0 | 0.00 | — |
| Austria | 0.0 | 0.00 | — |
| Bahrain | 0.0 | 0.00 | — |
| Belgium | 0.0 | 0.00 | — |
| Bhutan | 0.0 | 0.00 | — |
| Cambodia | 0.0 | 0.00 | — |
| China | 0.0 | 0.00 | — |
| Colombia | 0.0 | 0.00 | — |
| Czechia | 0.0 | 0.00 | — |
| Egypt | 0.0 | 0.00 | — |
| Ethiopia | 0.0 | 0.00 | — |
| Fiji | 0.0 | 0.00 | — |
| Finland | 0.0 | 0.00 | — |
| France | 0.0 | 0.00 | — |
| Germany | 0.0 | 0.00 | — |
| Hong Kong | 0.0 | 0.00 | — |
| India | 0.0 | 0.00 | — |
| Iran | 0.0 | 0.00 | — |
| Ireland | 0.0 | 0.00 | — |
| Israel | 0.0 | 0.00 | — |
| Italy | 0.0 | 0.00 | — |
| Jordan | 0.0 | 0.00 | — |
| Kuwait | 0.0 | 0.00 | — |
| Maldives | 0.0 | 0.00 | — |
| Mexico | 0.0 | 0.00 | — |
| Mozambique | 0.0 | 0.00 | — |
| Nepal | 0.0 | 0.00 | — |
| Netherlands | 0.0 | 0.00 | — |
| New Zealand | 0.0 | 0.00 | — |
| Nigeria | 0.0 | 0.00 | — |
| Norway | 0.0 | 0.00 | — |
| Oman | 0.0 | 0.00 | — |
| Pakistan | 0.0 | 0.00 | — |
| Papua New Guinea | 0.0 | 0.00 | — |
| Peru | 0.0 | 0.00 | — |
| Philippines | 0.0 | 0.00 | — |
| Poland | 0.0 | 0.00 | — |
| Portugal | 0.0 | 0.00 | — |
| Qatar | 0.0 | 0.00 | — |
| Saudi Arabia | 0.0 | 0.00 | — |
| Senegal | 0.0 | 0.00 | — |
| South Korea | 0.0 | 0.00 | — |
| Spain | 0.0 | 0.00 | — |
| Sudan | 0.0 | 0.00 | — |
| Sweden | 0.0 | 0.00 | — |
| Taiwan | 0.0 | 0.00 | — |
| Tanzania | 0.0 | 0.00 | — |
| Tunisia | 0.0 | 0.00 | — |
| Ukraine | 0.0 | 0.00 | — |
| United Arab Emirates | 0.0 | 0.00 | — |
| United Kingdom | 0.0 | 0.00 | — |
| United States | 0.0 | 0.00 | — |
| Vietnam | 0.0 | 0.00 | — |
| Zambia | 0.0 | 0.00 | — |
| Zimbabwe | 0.0 | 0.00 | — |
What “1 mm of rain” means
Rainfall is measured as the depth of water that would cover flat ground if none drained away or evaporated. One millimeter over one square meter is exactly one liter of water, so 10 mm on a 100 m² roof is 1,000 liters.
How heavy is the rain?
Meteorologists usually describe intensity per hour: light rain is under 2.5 mm (0.1 in) per hour, moderate 2.5–7.6 mm (0.1–0.3 in), and heavy above 7.6 mm (0.3 in) per hour. Above 50 mm (2 in) per hour is violent and quickly causes flash flooding.
Live values come from global weather models (ECMWF, ICON, GFS) via Open-Meteo and refresh every 15 minutes. All calculations on this page run in your browser.
