Fahrenheit to Celsius (°F to °C)
Regions and countries use reference points; choose a place for a local result.
°C = (°F − 32) × 5/9. Example: (86 − 32) × 5/9 = 30°C.
- 48.4°F
- 282.25 K
- How it feels: 6.7°C · 44.1°F
Temperature right now by country (capital cities)
| Place | °C | °F |
|---|---|---|
| Sudan | 30.1°C | 86.2°F |
| Bahrain | 28.8°C | 83.8°F |
| Papua New Guinea | 28.7°C | 83.7°F |
| Fiji | 27.7°C | 81.9°F |
| Trinidad and Tobago | 27.6°C | 81.7°F |
| Maldives | 27.5°C | 81.5°F |
| United Arab Emirates | 27.4°C | 81.3°F |
| Jamaica | 27.2°C | 81.0°F |
| Ghana | 27.1°C | 80.8°F |
| Senegal | 27.1°C | 80.8°F |
| Kuwait | 27.0°C | 80.6°F |
| Indonesia | 26.8°C | 80.2°F |
| Thailand | 26.8°C | 80.2°F |
| Philippines | 26.5°C | 79.7°F |
| Oman | 26.1°C | 79.0°F |
| Mexico | 26.0°C | 78.8°F |
| Bangladesh | 25.9°C | 78.6°F |
| Cambodia | 25.9°C | 78.6°F |
| Singapore | 25.9°C | 78.6°F |
| Hong Kong | 25.3°C | 77.5°F |
| Macau | 25.3°C | 77.5°F |
| Angola | 25.2°C | 77.4°F |
| Qatar | 25.2°C | 77.4°F |
| Brunei | 25.1°C | 77.2°F |
| Ivory Coast | 25.0°C | 77.0°F |
| Nigeria | 25.0°C | 77.0°F |
| DR Congo | 24.7°C | 76.5°F |
| Sri Lanka | 24.7°C | 76.5°F |
| Laos | 24.5°C | 76.1°F |
| Malaysia | 24.5°C | 76.1°F |
| Vietnam | 24.3°C | 75.7°F |
| Mozambique | 24.2°C | 75.6°F |
| Peru | 24.0°C | 75.2°F |
| Brazil | 23.8°C | 74.8°F |
| Myanmar | 23.8°C | 74.8°F |
| Zambia | 23.3°C | 73.9°F |
| Saudi Arabia | 23.2°C | 73.8°F |
| Cameroon | 23.1°C | 73.6°F |
| Taiwan | 22.8°C | 73.0°F |
| Uganda | 21.6°C | 70.9°F |
| Egypt | 21.5°C | 70.7°F |
| Zimbabwe | 21.2°C | 70.2°F |
| Tanzania | 21.0°C | 69.8°F |
| Iraq | 20.0°C | 68.0°F |
| South Africa | 19.3°C | 66.7°F |
| Algeria | 18.5°C | 65.3°F |
| Argentina | 18.4°C | 65.1°F |
| Australia | 18.0°C | 64.4°F |
| Morocco | 17.9°C | 64.2°F |
| New Zealand | 17.6°C | 63.7°F |
| India | 17.5°C | 63.5°F |
| Kenya | 17.5°C | 63.5°F |
| United States | 17.4°C | 63.3°F |
| Rwanda | 17.0°C | 62.6°F |
| Tunisia | 16.0°C | 60.8°F |
| Portugal | 15.5°C | 59.9°F |
| Israel | 14.9°C | 58.8°F |
| Jordan | 14.9°C | 58.8°F |
| Colombia | 14.5°C | 58.1°F |
| Nepal | 13.9°C | 57.0°F |
| Chile | 13.8°C | 56.8°F |
| Uzbekistan | 13.8°C | 56.8°F |
| Canada | 13.6°C | 56.5°F |
| Japan | 13.0°C | 55.4°F |
| Italy | 12.8°C | 55.0°F |
| Pakistan | 12.8°C | 55.0°F |
| Ethiopia | 11.3°C | 52.3°F |
| Ireland | 11.3°C | 52.3°F |
| Turkey | 11.0°C | 51.8°F |
| Iran | 10.8°C | 51.4°F |
| Bhutan | 9.9°C | 49.8°F |
| United Kingdom | 9.2°C | 48.6°F |
| Afghanistan | 8.2°C | 46.8°F |
| South Korea | 7.4°C | 45.3°F |
| Netherlands | 7.3°C | 45.1°F |
| Poland | 6.7°C | 44.1°F |
| Germany | 6.4°C | 43.5°F |
| Austria | 6.3°C | 43.3°F |
| Spain | 6.3°C | 43.3°F |
| Ukraine | 6.1°C | 43.0°F |
| France | 5.9°C | 42.6°F |
| Czechia | 5.2°C | 41.4°F |
| Belgium | 4.7°C | 40.5°F |
| Sweden | 4.2°C | 39.6°F |
| Russia | 2.6°C | 36.7°F |
| Norway | 2.4°C | 36.3°F |
| China | 2.2°C | 36.0°F |
| Finland | 1.0°C | 33.8°F |
How to convert Fahrenheit to Celsius
Subtract 32 from the Fahrenheit value, then multiply by 5/9 (or divide by 1.8). A rough mental shortcut is “subtract 30, then halve”: 80°F gives about 25°C (exact: 26.7°C).
Quick reference
0°F = −17.8°C · 32°F = 0°C · 50°F = 10°C · 60°F = 15.6°C · 70°F = 21.1°C · 80°F = 26.7°C · 90°F = 32.2°C · 100°F = 37.8°C · 212°F = 100°C.
Kelvin
Kelvin is the scientific scale: K = °C + 273.15, and there are no negative Kelvin values. Need the opposite direction? See Celsius to Fahrenheit.
Live values come from global weather models (ECMWF, ICON, GFS) via Open-Meteo and refresh every 15 minutes. All calculations on this page run in your browser.
