28°
Overcast, feels like 34°.
Thoi Son, An Giang, Vietnam · Sunday, 22 November 2026 00:30 local time
Low/High
25°/33°
Humidity
81%
Visibility
24.1 km
Wind
0.7 km/h
Dew point
24°
UV
0.0
Next 24 Hours
Thoi Son Hourly Weather — 48 hours ahead
| Time | Weather | Weather | Temperature | Feels like | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|---|
![]() | Partly cloudy | 28° | 34° | 49% | 81% | 1 km/h | |
![]() | Overcast | 27° | 33° | 35% | 82% | 3 km/h | |
![]() | Overcast | 27° | 32° | 22% | 86% | 4 km/h | |
![]() | Overcast | 26° | 31° | 9% | 88% | 4 km/h | |
![]() | Overcast | 26° | 31° | 0% | 90% | 5 km/h | |
![]() | Overcast | 25° | 31° | 0% | 91% | 5 km/h | |
![]() | Partly cloudy | 25° | 30° | 0% | 91% | 5 km/h | |
![]() | Mostly clear | 25° | 30° | 0% | 89% | 6 km/h | |
![]() | Overcast | 26° | 30° | 0% | 83% | 9 km/h | |
![]() | Overcast | 27° | 31° | 0% | 77% | 10 km/h | |
![]() | Overcast | 29° | 33° | 0% | 72% | 10 km/h | |
![]() | Mostly clear | 30° | 36° | 0% | 67% | 10 km/h | |
![]() | Mostly clear | 31° | 37° | 0% | 63% | 10 km/h | |
![]() | Mostly clear | 32° | 38° | 0% | 60% | 10 km/h | |
![]() | Mostly clear | 33° | 38° | 1% | 56% | 10 km/h | |
![]() | Mostly clear | 33° | 37° | 2% | 54% | 10 km/h | |
![]() | Mostly clear | 33° | 36° | 3% | 51% | 9 km/h | |
![]() | Mostly clear | 32° | 36° | 4% | 53% | 6 km/h | |
![]() | Partly cloudy | 31° | 36° | 5% | 62% | 5 km/h | |
![]() | Overcast | 30° | 35° | 6% | 68% | 5 km/h | |
![]() | Partly cloudy | 29° | 35° | 5% | 72% | 5 km/h | |
![]() | Partly cloudy | 29° | 34° | 4% | 75% | 3 km/h | |
![]() | Partly cloudy | 28° | 34° | 3% | 78% | 3 km/h | |
![]() | Partly cloudy | 28° | 34° | 3% | 83% | 4 km/h | |
![]() | Partly cloudy | 28° | 34° | 3% | 84% | 3 km/h | |
![]() | Partly cloudy | 27° | 33° | 3% | 85% | 2 km/h | |
![]() | Partly cloudy | 27° | 33° | 4% | 87% | 1 km/h | |
![]() | Partly cloudy | 27° | 33° | 6% | 88% | 2 km/h | |
![]() | Mostly clear | 26° | 33° | 6% | 89% | 3 km/h | |
![]() | Mostly clear | 26° | 32° | 4% | 90% | 4 km/h | |
![]() | Partly cloudy | 26° | 31° | 2% | 89% | 5 km/h | |
![]() | Mostly clear | 26° | 31° | 0% | 87% | 8 km/h | |
![]() | Mostly clear | 27° | 31° | 0% | 81% | 9 km/h | |
![]() | Mostly clear | 28° | 32° | 0% | 74% | 9 km/h | |
![]() | Mostly clear | 29° | 34° | 0% | 71% | 9 km/h | |
![]() | Mostly clear | 31° | 37° | 3% | 67% | 10 km/h | |
![]() | Mostly clear | 32° | 38° | 7% | 62% | 10 km/h | |
![]() | Mostly clear | 33° | 39° | 10% | 58% | 10 km/h | |
![]() | Mostly clear | 33° | 39° | 12% | 55% | 9 km/h | |
![]() | Mostly clear | 34° | 38° | 13% | 53% | 9 km/h | |
![]() | Partly cloudy | 33° | 37° | 16% | 53% | 9 km/h | |
![]() | Overcast | 33° | 36° | 23% | 55% | 8 km/h | |
![]() | Overcast | 31° | 36° | 33% | 61% | 5 km/h | |
![]() | Overcast | 30° | 35° | 39% | 69% | 8 km/h | |
![]() | Overcast | 29° | 34° | 41% | 76% | 6 km/h | |
![]() | Overcast | 28° | 34° | 39% | 80% | 4 km/h | |
![]() | Partly cloudy | 28° | 34° | 35% | 83% | 3 km/h | |
![]() | Partly cloudy | 28° | 34° | 26% | 85% | 2 km/h | |
Summary
Over the next 48 hours in Thoi Son, temperatures range from 25–34°C. The highest chance of rain is 49%, around 00:00 on Sunday (local time).
Updated at 00:33 local time, 22 November 2026
Thoi Son Hourly Temperature and Chance of Rain
Thoi Son at a glance
- Longest day (21 June)
- 12 h 47 min, sunrise 05:38, sunset 18:25
- Shortest day (21 December)
- 11 h 32 min, sunrise 06:11, sunset 17:44
Thoi Son Air Quality
Moderate · AQI 70Air quality is acceptable; people who are unusually sensitive should consider limiting prolonged outdoor exertion.
PM2.5 (µg/m³)37
PM10 (µg/m³)39
O₃ (µg/m³)26
NO₂ (µg/m³)28
SO₂ (µg/m³)13
CO (µg/m³)602
More Cities in An Giang
An BienAn CuAn MinhAn PhuBa ChucBinh AnBinh DucBinh HoaBinh MyBinh SonBinh Thanh DongCan DangChau DocChau PhongChau PhuChau ThanhChi LangCho VamCo ToCu Lao GiengDinh MyDong HoaGiang ThanhGiong RiengGo QuaoHa TienHoa DienHoa HungHoa ThuanHoi AnHon DatHon NgheKhanh BinhKien HaiKien LuongLong DienLong KienLong PhuLong ThanhLong Xuyen An Giang →
Windy Map



