27°
Overcast, feels like 32°.
My Thuan, An Giang, Vietnam · Sunday, 22 November 2026 00:30 local time
Low/High
26°/34°
Humidity
88%
Visibility
24.1 km
Wind
7.6 km/h
Dew point
24°
UV
0.0
Next 24 Hours
My Thuan Hourly Weather — 48 hours ahead
| Time | Weather | Weather | Temperature | Feels like | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|---|
![]() | Overcast | 27° | 32° | 42% | 87% | 8 km/h | |
![]() | Overcast | 27° | 32° | 26% | 88% | 7 km/h | |
![]() | Overcast | 26° | 32° | 15% | 89% | 5 km/h | |
![]() | Overcast | 26° | 32° | 6% | 90% | 5 km/h | |
![]() | Partly cloudy | 26° | 32° | 0% | 92% | 4 km/h | |
![]() | Partly cloudy | 26° | 32° | 0% | 92% | 4 km/h | |
![]() | Partly cloudy | 26° | 32° | 0% | 93% | 5 km/h | |
![]() | Mostly clear | 26° | 32° | 0% | 92% | 6 km/h | |
![]() | Mostly clear | 27° | 32° | 0% | 84% | 9 km/h | |
![]() | Overcast | 28° | 33° | 0% | 78% | 10 km/h | |
![]() | Overcast | 30° | 35° | 0% | 73% | 9 km/h | |
![]() | Overcast | 31° | 36° | 0% | 68% | 9 km/h | |
![]() | Overcast | 32° | 37° | 0% | 64% | 9 km/h | |
![]() | Overcast | 33° | 37° | 0% | 57% | 11 km/h | |
![]() | Overcast | 33° | 37° | 1% | 53% | 13 km/h | |
![]() | Partly cloudy | 34° | 36° | 2% | 49% | 14 km/h | |
![]() | Partly cloudy | 33° | 36° | 6% | 49% | 14 km/h | |
![]() | Partly cloudy | 33° | 36° | 17% | 52% | 12 km/h | |
![]() | Partly cloudy | 31° | 35° | 32% | 60% | 9 km/h | |
![]() | Mostly clear | 30° | 33° | 39% | 65% | 11 km/h | |
![]() | Mostly clear | 28° | 32° | 33% | 72% | 11 km/h | |
![]() | Mostly clear | 28° | 32° | 21% | 78% | 10 km/h | |
![]() | Overcast | 27° | 32° | 10% | 81% | 8 km/h | |
![]() | Overcast | 27° | 32° | 5% | 84% | 7 km/h | |
![]() | Overcast | 27° | 32° | 2% | 86% | 6 km/h | |
![]() | Partly cloudy | 27° | 32° | 0% | 87% | 5 km/h | |
![]() | Partly cloudy | 26° | 32° | 0% | 88% | 4 km/h | |
![]() | Partly cloudy | 26° | 32° | 0% | 89% | 4 km/h | |
![]() | Partly cloudy | 26° | 32° | 0% | 90% | 3 km/h | |
![]() | Partly cloudy | 26° | 32° | 0% | 90% | 1 km/h | |
![]() | Mostly clear | 26° | 32° | 0% | 91% | 3 km/h | |
![]() | Partly cloudy | 26° | 33° | 0% | 92% | 3 km/h | |
![]() | Partly cloudy | 28° | 34° | 0% | 84% | 4 km/h | |
![]() | Partly cloudy | 29° | 35° | 0% | 77% | 5 km/h | |
![]() | Overcast | 30° | 36° | 0% | 69% | 5 km/h | |
![]() | Partly cloudy | 32° | 38° | 7% | 65% | 5 km/h | |
![]() | Partly cloudy | 33° | 39° | 18% | 60% | 6 km/h | |
![]() | Partly cloudy | 33° | 38° | 26% | 57% | 8 km/h | |
![]() | Partly cloudy | 33° | 39° | 29% | 57% | 8 km/h | |
![]() | Overcast | 34° | 38° | 30% | 55% | 10 km/h | |
![]() | Light showers | 32° | 37° | 32% | 61% | 11 km/h | |
![]() | Light showers | 31° | 36° | 38% | 67% | 9 km/h | |
![]() | Light showers | 30° | 36° | 46% | 77% | 4 km/h | |
![]() | Overcast | 30° | 37° | 48% | 79% | 1 km/h | |
![]() | Partly cloudy | 29° | 36° | 40% | 78% | 4 km/h | |
![]() | Partly cloudy | 29° | 34° | 27% | 80% | 5 km/h | |
![]() | Overcast | 28° | 34° | 16% | 84% | 5 km/h | |
![]() | Overcast | 28° | 34° | 11% | 85% | 5 km/h | |
Summary
Over the next 48 hours in My Thuan, temperatures range from 26–34°C. The highest chance of rain is 48%, around 19:00 on Monday (local time).
Updated at 00:33 local time, 22 November 2026
My Thuan Hourly Temperature and Chance of Rain
My Thuan at a glance
- Longest day (21 June)
- 12 h 45 min, sunrise 05:38, sunset 18:24
- Shortest day (21 December)
- 11 h 34 min, sunrise 06:10, sunset 17:44
My Thuan Air Quality
Moderate · AQI 76Air quality is acceptable; people who are unusually sensitive should consider limiting prolonged outdoor exertion.
PM2.5 (µg/m³)22
PM10 (µg/m³)25
O₃ (µg/m³)52
NO₂ (µg/m³)16
SO₂ (µg/m³)12
CO (µg/m³)389
More Cities in An Giang
An BienAn CuAn MinhAn PhuBa ChucBinh AnBinh DucBinh HoaBinh MyBinh SonBinh Thanh DongCan DangChau DocChau PhongChau PhuChau ThanhChi LangCho VamCo ToCu Lao GiengDinh MyDong HoaGiang ThanhGiong RiengGo QuaoHa TienHoa DienHoa HungHoa ThuanHoi AnHon DatHon NgheKhanh BinhKien HaiKien LuongLong DienLong KienLong PhuLong ThanhLong Xuyen An Giang →
Windy Map





