4°
Overcast, feels like 0°.
Murray, Utah, United States · Wednesday, 18 November 2026 23:45 local time
Low/High
0°/7°
Humidity
56%
Visibility
34.4 km
Wind
4.0 km/h
Dew point
-4°
UV
0.0
Next 24 Hours
Murray Hourly Weather — 48 hours ahead
| Time | Weather | Weather | Temperature | Feels like | Rain or Snow | Humidity | Wind |
|---|---|---|---|---|---|---|---|
![]() | Mostly clear | 3° | 0° | 0% | 59% | 5 km/h | |
![]() | Overcast | 4° | 1° | 0% | 56% | 3 km/h | |
![]() | Overcast | 3° | -1° | 0% | 60% | 8 km/h | |
![]() | Overcast | 3° | -1° | 0% | 70% | 9 km/h | |
![]() | Overcast | 3° | -1° | 3% | 72% | 10 km/h | |
![]() | Overcast | 3° | -1° | 8% | 67% | 9 km/h | |
![]() | Overcast | 3° | -1° | 19% | 64% | 10 km/h | |
![]() | Overcast | 3° | -1° | 43% | 67% | 8 km/h | |
![]() | Overcast | 3° | -1° | 73% | 67% | 8 km/h | |
![]() | Light rain | 4° | 1° | 94% | 64% | 3 km/h | |
![]() | Light rain | 5° | 1° | 97% | 63% | 6 km/h | |
![]() | Light rain | 6° | 3° | 91% | 70% | 6 km/h | |
![]() | Light rain | 6° | 1° | 81% | 79% | 21 km/h | |
![]() | Light rain | 7° | 2° | 67% | 73% | 20 km/h | |
![]() | Light rain | 7° | 3° | 50% | 71% | 19 km/h | |
![]() | Overcast | 7° | 2° | 39% | 70% | 23 km/h | |
![]() | Overcast | 7° | 2° | 42% | 69% | 24 km/h | |
![]() | Overcast | 6° | 2° | 51% | 83% | 17 km/h | |
![]() | Overcast | 5° | 1° | 58% | 87% | 17 km/h | |
![]() | Mostly clear | 4° | 2° | 58% | 93% | 8 km/h | |
![]() | Light rain | 5° | 0° | 57% | 83% | 17 km/h | |
![]() | Overcast | 5° | -1° | 58% | 81% | 26 km/h | |
![]() | Overcast | 4° | 0° | 66% | 92% | 15 km/h | |
![]() | Overcast | 4° | 1° | 78% | 92% | 8 km/h | |
![]() | Overcast | 4° | 0° | 87% | 89% | 11 km/h | |
![]() | Overcast | 4° | -2° | 93% | 76% | 27 km/h | |
![]() | Overcast | 4° | -1° | 97% | 84% | 17 km/h | |
![]() | Overcast | 3° | 0° | 97% | 87% | 10 km/h | |
![]() | Overcast | 3° | -1° | 91% | 86% | 11 km/h | |
![]() | Overcast | 3° | -1° | 82% | 86% | 9 km/h | |
![]() | Overcast | 2° | -2° | 77% | 79% | 13 km/h | |
![]() | Light showers | 2° | -2° | 82% | 80% | 9 km/h | |
![]() | Light showers | 2° | -2° | 91% | 77% | 9 km/h | |
![]() | Light showers | 2° | -1° | 97% | 87% | 4 km/h | |
![]() | Light showers | 3° | -1° | 94% | 83% | 7 km/h | |
![]() | Overcast | 3° | -1° | 88% | 64% | 5 km/h | |
![]() | Light showers | 3° | 0° | 84% | 62% | 1 km/h | |
![]() | Light showers | 4° | 1° | 87% | 63% | 3 km/h | |
![]() | Light showers | 3° | 0° | 93% | 61% | 6 km/h | |
![]() | Light showers | 3° | -1° | 97% | 83% | 10 km/h | |
![]() | Light showers | 4° | 0° | 98% | 56% | 12 km/h | |
![]() | Thunderstorm | 4° | 1° | 97% | 64% | 7 km/h | |
![]() | Thunderstorm | 3° | 0° | 97% | 80% | 5 km/h | |
![]() | Thunderstorm | 3° | 1° | 98% | 86% | 5 km/h | |
![]() | Light snow showers | 3° | 0° | 99% | 90% | 5 km/h | |
![]() | Light showers | 2° | 0° | 100% | 91% | 4 km/h | |
![]() | Light rain | 2° | 0° | 100% | 90% | 1 km/h | |
![]() | Overcast | 2° | 0° | 99% | 91% | 1 km/h | |
Summary
Over the next 48 hours in Murray, temperatures range from 2–7°C. The highest chance of rain or snow is 100%, around 20:00 on Friday (local time).
Updated at 23:48 local time, 18 November 2026
Murray Hourly Temperature and Chance of Rain
Murray at a glance
- Population
- about 49,300
- Longest day (21 June)
- 15 h 9 min, sunrise 05:55, sunset 21:03
- Shortest day (21 December)
- 9 h 19 min, sunrise 07:46, sunset 17:05
- Nearest larger place
- Millcreek, 2 km away
Murray Air Quality
Good · AQI 39Air quality is good and poses little or no risk for outdoor activity.
PM2.5 (µg/m³)18
PM10 (µg/m³)20
O₃ (µg/m³)10
NO₂ (µg/m³)78
SO₂ (µg/m³)0.4
CO (µg/m³)360
Windy Map









