5°
Clear sky, feels like 0°.
Towson, Maryland, United States · Thursday, 19 November 2026 01:45 local time
Low/High
3°/18°
Humidity
43%
Visibility
43.7 km
Wind
8.6 km/h
Dew point
-7°
UV
0.0
Next 24 Hours
Towson Hourly Weather — 48 hours ahead
| Time | Weather | Weather | Temperature | Feels like | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|---|
![]() | Clear sky | 5° | 1° | 0% | 43% | 8 km/h | |
![]() | Clear sky | 5° | 0° | 0% | 44% | 9 km/h | |
![]() | Clear sky | 4° | -1° | 0% | 48% | 10 km/h | |
![]() | Clear sky | 3° | -1° | 0% | 50% | 10 km/h | |
![]() | Clear sky | 3° | -1° | 0% | 54% | 10 km/h | |
![]() | Clear sky | 3° | -1° | 0% | 56% | 10 km/h | |
![]() | Clear sky | 3° | -1° | 0% | 56% | 10 km/h | |
![]() | Clear sky | 4° | 0° | 0% | 53% | 8 km/h | |
![]() | Clear sky | 9° | 6° | 0% | 45% | 3 km/h | |
![]() | Clear sky | 12° | 9° | 0% | 34% | 1 km/h | |
![]() | Clear sky | 15° | 12° | 0% | 29% | 4 km/h | |
![]() | Clear sky | 16° | 13° | 0% | 28% | 6 km/h | |
![]() | Clear sky | 17° | 14° | 0% | 28% | 6 km/h | |
![]() | Clear sky | 18° | 15° | 0% | 26% | 6 km/h | |
![]() | Clear sky | 18° | 15° | 0% | 25% | 6 km/h | |
![]() | Clear sky | 16° | 13° | 0% | 30% | 8 km/h | |
![]() | Clear sky | 12° | 9° | 0% | 43% | 9 km/h | |
![]() | Clear sky | 11° | 8° | 0% | 48% | 9 km/h | |
![]() | Partly cloudy | 11° | 7° | 0% | 44% | 10 km/h | |
![]() | Overcast | 10° | 6° | 0% | 38% | 9 km/h | |
![]() | Overcast | 10° | 5° | 0% | 32% | 9 km/h | |
![]() | Overcast | 9° | 5° | 0% | 34% | 9 km/h | |
![]() | Overcast | 8° | 4° | 0% | 37% | 10 km/h | |
![]() | Overcast | 8° | 3° | 0% | 38% | 11 km/h | |
![]() | Overcast | 8° | 3° | 0% | 36% | 9 km/h | |
![]() | Partly cloudy | 8° | 3° | 0% | 36% | 9 km/h | |
![]() | Clear sky | 7° | 3° | 0% | 36% | 10 km/h | |
![]() | Clear sky | 7° | 2° | 0% | 36% | 10 km/h | |
![]() | Clear sky | 6° | 1° | 0% | 38% | 12 km/h | |
![]() | Mostly clear | 6° | 1° | 0% | 39% | 11 km/h | |
![]() | Clear sky | 6° | 1° | 0% | 37% | 11 km/h | |
![]() | Clear sky | 7° | 2° | 0% | 38% | 10 km/h | |
![]() | Clear sky | 11° | 8° | 0% | 33% | 8 km/h | |
![]() | Clear sky | 15° | 11° | 0% | 29% | 11 km/h | |
![]() | Clear sky | 17° | 13° | 0% | 27% | 12 km/h | |
![]() | Clear sky | 19° | 15° | 0% | 29% | 11 km/h | |
![]() | Clear sky | 19° | 16° | 0% | 30% | 8 km/h | |
![]() | Clear sky | 20° | 17° | 0% | 30% | 7 km/h | |
![]() | Clear sky | 20° | 17° | 0% | 31% | 8 km/h | |
![]() | Partly cloudy | 18° | 15° | 0% | 35% | 6 km/h | |
![]() | Partly cloudy | 15° | 12° | 0% | 40% | 9 km/h | |
![]() | Partly cloudy | 14° | 11° | 0% | 47% | 8 km/h | |
![]() | Clear sky | 13° | 10° | 0% | 52% | 7 km/h | |
![]() | Clear sky | 13° | 10° | 0% | 55% | 6 km/h | |
![]() | Mostly clear | 12° | 10° | 0% | 56% | 6 km/h | |
![]() | Mostly clear | 12° | 10° | 0% | 57% | 5 km/h | |
![]() | Overcast | 11° | 9° | 0% | 59% | 5 km/h | |
![]() | Partly cloudy | 11° | 9° | 0% | 60% | 5 km/h | |
Summary
Over the next 48 hours in Towson, temperatures range from 3–20°C. The chance of rain stays low (0% at most).
Updated at 01:48 local time, 19 November 2026
Towson Hourly Temperature and Chance of Rain
Towson at a glance
- Population
- about 55,200
- Longest day (21 June)
- 15 h 0 min, sunrise 05:38, sunset 20:38
- Shortest day (21 December)
- 9 h 26 min, sunrise 07:21, sunset 16:47
- Nearest larger place
- Baltimore, 12 km away
Towson Air Quality
Moderate · AQI 51Air quality is acceptable; people who are unusually sensitive should consider limiting prolonged outdoor exertion.
PM2.5 (µg/m³)19
PM10 (µg/m³)20
O₃ (µg/m³)13
NO₂ (µg/m³)54
SO₂ (µg/m³)2.3
CO (µg/m³)438
More Cities in Maryland
Windy Map




