-1°
Overcast, feels like -5°.
Idaho Falls, Idaho, United States · Thursday, 19 November 2026 00:00 local time
Low/High
-1°/5°
Humidity
76%
Visibility
20.6 km
Wind
7.9 km/h
Dew point
-5°
UV
0.0
Next 24 Hours
Idaho Falls Hourly Weather — 48 hours ahead
| Time | Weather | Weather | Temperature | Feels like | Rain or Snow | Humidity | Wind |
|---|---|---|---|---|---|---|---|
![]() | Overcast | -1° | -5° | 0% | 76% | 8 km/h | |
![]() | Overcast | -1° | -5° | 0% | 78% | 6 km/h | |
![]() | Overcast | -1° | -5° | 0% | 77% | 8 km/h | |
![]() | Overcast | -1° | -5° | 14% | 78% | 8 km/h | |
![]() | Light snow | -1° | -5° | 33% | 79% | 8 km/h | |
![]() | Light snow | -1° | -5° | 48% | 76% | 8 km/h | |
![]() | Light snow | 0° | -4° | 56% | 82% | 9 km/h | |
![]() | Light snow | 0° | -3° | 60% | 91% | 6 km/h | |
![]() | Light snow | 0° | -3° | 61% | 97% | 6 km/h | |
![]() | Light rain | 0° | -3° | 57% | 97% | 8 km/h | |
![]() | Overcast | 1° | -2° | 50% | 97% | 4 km/h | |
![]() | Light rain | 2° | -1° | 45% | 93% | 3 km/h | |
![]() | Overcast | 4° | -1° | 45% | 77% | 17 km/h | |
![]() | Overcast | 4° | 0° | 48% | 77% | 16 km/h | |
![]() | Overcast | 5° | 0° | 48% | 76% | 17 km/h | |
![]() | Overcast | 5° | 0° | 42% | 75% | 17 km/h | |
![]() | Overcast | 3° | -1° | 33% | 86% | 14 km/h | |
![]() | Light rain | 3° | -1° | 29% | 95% | 14 km/h | |
![]() | Light rain | 2° | -1° | 34% | 97% | 6 km/h | |
![]() | Overcast | 2° | -1° | 43% | 95% | 8 km/h | |
![]() | Overcast | 2° | -2° | 52% | 96% | 9 km/h | |
![]() | Overcast | 1° | -2° | 57% | 92% | 8 km/h | |
![]() | Overcast | 1° | -3° | 62% | 88% | 6 km/h | |
![]() | Overcast | 1° | -2° | 68% | 86% | 8 km/h | |
![]() | Overcast | 2° | -1° | 78% | 77% | 6 km/h | |
![]() | Overcast | 2° | -1° | 89% | 75% | 5 km/h | |
![]() | Overcast | 1° | -5° | 94% | 99% | 23 km/h | |
![]() | Overcast | 0° | -5° | 86% | 98% | 18 km/h | |
![]() | Overcast | 0° | -5° | 72% | 96% | 23 km/h | |
![]() | Light rain | 0° | -7° | 61% | 92% | 30 km/h | |
![]() | Light rain | 0° | -8° | 58% | 91% | 34 km/h | |
![]() | Light rain | -1° | -9° | 58% | 89% | 35 km/h | |
![]() | Light rain | -1° | -8° | 58% | 89% | 32 km/h | |
![]() | Light snow | -1° | -8° | 56% | 91% | 34 km/h | |
![]() | Light snow | -1° | -8° | 54% | 90% | 33 km/h | |
![]() | Light snow | -1° | -8° | 52% | 89% | 34 km/h | |
![]() | Light snow | -1° | -8° | 50% | 89% | 32 km/h | |
![]() | Light snow | -1° | -8° | 49% | 89% | 31 km/h | |
![]() | Snow | -1° | -8° | 48% | 92% | 32 km/h | |
![]() | Light snow | 0° | -6° | 47% | 93% | 26 km/h | |
![]() | Light snow | 0° | -5° | 47% | 97% | 23 km/h | |
![]() | Light snow | 1° | -5° | 48% | 96% | 24 km/h | |
![]() | Light snow | 1° | -5° | 53% | 94% | 23 km/h | |
![]() | Light snow | 0° | -6° | 59% | 91% | 24 km/h | |
![]() | Overcast | 0° | -6° | 65% | 91% | 26 km/h | |
![]() | Overcast | -1° | -7° | 69% | 89% | 26 km/h | |
![]() | Light snow | -1° | -7° | 73% | 92% | 25 km/h | |
![]() | Light snow showers | -1° | -7° | 77% | 95% | 25 km/h | |
Summary
Over the next 48 hours in Idaho Falls, temperatures range from -1–5°C. The highest chance of rain or snow is 94%, around 02:00 on Friday (local time).
Updated at 00:03 local time, 19 November 2026
Idaho Falls Hourly Temperature and Chance of Rain
Idaho Falls at a glance
- Population
- about 59,200
- Longest day (21 June)
- 15 h 29 min, sunrise 05:45, sunset 21:14
- Shortest day (21 December)
- 9 h 0 min, sunrise 07:56, sunset 16:56
- Nearest larger place
- Ogden, 250 km away
Idaho Falls Air Quality
Good · AQI 34Air quality is good and poses little or no risk for outdoor activity.
PM2.5 (µg/m³)7.5
PM10 (µg/m³)9.2
O₃ (µg/m³)65
NO₂ (µg/m³)17
SO₂ (µg/m³)0.3
CO (µg/m³)211
Weather Near Idaho Falls
Windy Map





