Allow location access to show the exact weather where you are.
20°
Clear sky, feels like 19°.
Los Angeles, California, United States · Tuesday, 13 October 2026 18:00 local time
| Time | Weather | Temperature | Feels like | Rain | Humidity | Wind | |
|---|---|---|---|---|---|---|---|
| Tuesday, 13 October 2026 | |||||||
| 18:00 | ![]() | Clear sky | 20° | 19° | 0% | 54% | 12 km/h |
| 19:00 | ![]() | Clear sky | 18° | 17° | 0% | 61% | 7 km/h |
| 20:00 | ![]() | Clear sky | 17° | 16° | 0% | 63% | 8 km/h |
| 21:00 | ![]() | Clear sky | 16° | 14° | 0% | 59% | 9 km/h |
| 22:00 | ![]() | Clear sky | 15° | 13° | 0% | 52% | 8 km/h |
| 23:00 | ![]() | Clear sky | 15° | 12° | 0% | 57% | 8 km/h |
| Wednesday, 14 October 2026 | |||||||
| 00:00 | ![]() | Clear sky | 14° | 11° | 0% | 46% | 9 km/h |
| 01:00 | ![]() | Clear sky | 14° | 11° | 0% | 38% | 11 km/h |
| 02:00 | ![]() | Clear sky | 14° | 10° | 0% | 33% | 10 km/h |
| 03:00 | ![]() | Clear sky | 14° | 11° | 0% | 37% | 9 km/h |
| 04:00 | ![]() | Clear sky | 13° | 10° | 0% | 52% | 10 km/h |
| 05:00 | ![]() | Clear sky | 13° | 10° | 0% | 46% | 10 km/h |
| 06:00 | ![]() | Clear sky | 13° | 10° | 0% | 41% | 9 km/h |
| 07:00 | ![]() | Clear sky | 13° | 9° | 0% | 33% | 11 km/h |
| 08:00 | ![]() | Clear sky | 15° | 11° | 0% | 32% | 9 km/h |
| 09:00 | ![]() | Clear sky | 19° | 17° | 0% | 35% | 7 km/h |
| 10:00 | ![]() | Clear sky | 23° | 20° | 0% | 24% | 6 km/h |
| 11:00 | ![]() | Clear sky | 25° | 22° | 0% | 18% | 7 km/h |
| 12:00 | ![]() | Clear sky | 26° | 24° | 0% | 16% | 6 km/h |
| 13:00 | ![]() | Clear sky | 28° | 26° | 0% | 14% | 6 km/h |
| 14:00 | ![]() | Clear sky | 29° | 27° | 0% | 13% | 6 km/h |
| 15:00 | ![]() | Clear sky | 28° | 25° | 0% | 21% | 14 km/h |
| 16:00 | ![]() | Clear sky | 27° | 24° | 0% | 19% | 14 km/h |
| 17:00 | ![]() | Clear sky | 26° | 22° | 0% | 22% | 13 km/h |
| 18:00 | ![]() | Clear sky | 23° | 21° | 0% | 33% | 8 km/h |
| 19:00 | ![]() | Clear sky | 20° | 19° | 0% | 48% | 5 km/h |
| 20:00 | ![]() | Clear sky | 19° | 18° | 0% | 55% | 3 km/h |
| 21:00 | ![]() | Clear sky | 18° | 17° | 0% | 53% | 7 km/h |
| 22:00 | ![]() | Clear sky | 17° | 15° | 0% | 48% | 7 km/h |
| 23:00 | ![]() | Clear sky | 17° | 15° | 0% | 46% | 7 km/h |
| Thursday, 15 October 2026 | |||||||
| 00:00 | ![]() | Clear sky | 16° | 14° | 0% | 48% | 8 km/h |
| 01:00 | ![]() | Clear sky | 16° | 14° | 0% | 45% | 8 km/h |
| 02:00 | ![]() | Clear sky | 16° | 13° | 0% | 38% | 8 km/h |
| 03:00 | ![]() | Clear sky | 15° | 12° | 0% | 40% | 11 km/h |
| 04:00 | ![]() | Clear sky | 16° | 12° | 0% | 32% | 11 km/h |
| 05:00 | ![]() | Clear sky | 16° | 12° | 0% | 25% | 12 km/h |
| 06:00 | ![]() | Clear sky | 16° | 12° | 0% | 22% | 12 km/h |
| 07:00 | ![]() | Clear sky | 18° | 13° | 0% | 16% | 12 km/h |
| 08:00 | ![]() | Clear sky | 19° | 14° | 0% | 16% | 9 km/h |
| 09:00 | ![]() | Clear sky | 22° | 19° | 0% | 24% | 2 km/h |
| 10:00 | ![]() | Clear sky | 25° | 22° | 0% | 22% | 4 km/h |
| 11:00 | ![]() | Clear sky | 28° | 26° | 0% | 19% | 4 km/h |
| 12:00 | ![]() | Clear sky | 30° | 29° | 0% | 16% | 3 km/h |
| 13:00 | ![]() | Clear sky | 32° | 31° | 0% | 15% | 3 km/h |
| 14:00 | ![]() | Clear sky | 32° | 32° | 0% | 14% | 3 km/h |
| 15:00 | ![]() | Clear sky | 33° | 31° | 0% | 15% | 4 km/h |
| 16:00 | ![]() | Clear sky | 32° | 30° | 0% | 16% | 4 km/h |
| 17:00 | ![]() | Clear sky | 31° | 29° | 0% | 18% | 2 km/h |
Over the next 48 hours in Los Angeles, temperatures range from 13 to 33°C. The chance of rain stays low (0% at most).
Updated at 18:07 local time, 13 October 2026
Air quality is acceptable; people who are unusually sensitive should consider limiting prolonged outdoor exertion.