13°
Partly cloudy, feels like 12°.
Colton, California, United States · Wednesday, 18 November 2026 22:45 local time
Low/High
6°/19°
Humidity
66%
Visibility
25.5 km
Wind
6.1 km/h
Dew point
7°
UV
0.0
Next 24 Hours
Colton Hourly Weather — 48 hours ahead
| Time | Weather | Weather | Temperature | Feels like | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|---|
![]() | Overcast | 13° | 12° | 0% | 65% | 6 km/h | |
![]() | Partly cloudy | 13° | 12° | 0% | 66% | 6 km/h | |
![]() | Partly cloudy | 12° | 11° | 0% | 69% | 6 km/h | |
![]() | Partly cloudy | 12° | 11° | 0% | 70% | 5 km/h | |
![]() | Light showers | 13° | 12° | 12% | 69% | 5 km/h | |
![]() | Light showers | 13° | 12° | 29% | 72% | 2 km/h | |
![]() | Light showers | 13° | 11° | 45% | 75% | 8 km/h | |
![]() | Light showers | 13° | 12° | 58% | 77% | 5 km/h | |
![]() | Light showers | 13° | 12° | 71% | 78% | 4 km/h | |
![]() | Light rain | 13° | 12° | 81% | 79% | 9 km/h | |
![]() | Light showers | 14° | 12° | 89% | 76% | 11 km/h | |
![]() | Overcast | 14° | 12° | 96% | 79% | 8 km/h | |
![]() | Light rain | 14° | 13° | 100% | 77% | 7 km/h | |
![]() | Light rain | 13° | 12° | 100% | 88% | 12 km/h | |
![]() | Light rain | 13° | 12° | 100% | 94% | 11 km/h | |
![]() | Light showers | 13° | 12° | 100% | 96% | 10 km/h | |
![]() | Light showers | 13° | 12° | 100% | 96% | 9 km/h | |
![]() | Light showers | 13° | 13° | 100% | 91% | 4 km/h | |
![]() | Overcast | 13° | 13° | 100% | 93% | 6 km/h | |
![]() | Overcast | 13° | 12° | 95% | 94% | 8 km/h | |
![]() | Light showers | 13° | 13° | 88% | 95% | 5 km/h | |
![]() | Light showers | 12° | 11° | 81% | 94% | 6 km/h | |
![]() | Overcast | 11° | 10° | 77% | 89% | 6 km/h | |
![]() | Overcast | 11° | 10° | 74% | 90% | 4 km/h | |
![]() | Overcast | 10° | 8° | 68% | 88% | 5 km/h | |
![]() | Overcast | 9° | 8° | 55% | 83% | 1 km/h | |
![]() | Overcast | 9° | 7° | 40% | 84% | 4 km/h | |
![]() | Partly cloudy | 8° | 6° | 26% | 89% | 6 km/h | |
![]() | Partly cloudy | 8° | 6° | 16% | 86% | 0 km/h | |
![]() | Partly cloudy | 7° | 6° | 8% | 85% | 3 km/h | |
![]() | Partly cloudy | 7° | 4° | 3% | 88% | 7 km/h | |
![]() | Partly cloudy | 6° | 4° | 0% | 89% | 5 km/h | |
![]() | Partly cloudy | 6° | 4° | 0% | 83% | 4 km/h | |
![]() | Partly cloudy | 6° | 4° | 0% | 84% | 5 km/h | |
![]() | Partly cloudy | 8° | 7° | 0% | 91% | 3 km/h | |
![]() | Partly cloudy | 11° | 10° | 0% | 83% | 2 km/h | |
![]() | Partly cloudy | 12° | 12° | 0% | 77% | 1 km/h | |
![]() | Mostly clear | 13° | 12° | 0% | 69% | 5 km/h | |
![]() | Mostly clear | 14° | 13° | 0% | 60% | 7 km/h | |
![]() | Mostly clear | 15° | 13° | 0% | 54% | 8 km/h | |
![]() | Clear sky | 16° | 13° | 0% | 45% | 8 km/h | |
![]() | Mostly clear | 16° | 13° | 0% | 43% | 7 km/h | |
![]() | Partly cloudy | 16° | 13° | 0% | 41% | 6 km/h | |
![]() | Partly cloudy | 15° | 13° | 0% | 38% | 5 km/h | |
![]() | Partly cloudy | 15° | 12° | 0% | 39% | 9 km/h | |
![]() | Partly cloudy | 15° | 11° | 0% | 38% | 16 km/h | |
![]() | Clear sky | 14° | 10° | 0% | 37% | 13 km/h | |
![]() | Clear sky | 13° | 9° | 0% | 38% | 11 km/h | |
Summary
Over the next 48 hours in Colton, temperatures range from 6–16°C. The highest chance of rain is 100%, around 10:00 on Thursday (local time).
Updated at 22:48 local time, 18 November 2026
Colton Hourly Temperature and Chance of Rain
Colton at a glance
- Population
- about 54,600
- Longest day (21 June)
- 14 h 29 min, sunrise 05:36, sunset 20:05
- Shortest day (21 December)
- 9 h 56 min, sunrise 06:49, sunset 16:45
- Nearest larger place
- San Bernardino, 4 km away
Colton Air Quality
Good · AQI 40Air quality is good and poses little or no risk for outdoor activity.
PM2.5 (µg/m³)13
PM10 (µg/m³)15
O₃ (µg/m³)37
NO₂ (µg/m³)40
SO₂ (µg/m³)1.8
CO (µg/m³)271
More Cities in California
AlamedaAlhambraAnaheimAntelopeAntiochArcadiaArden-ArcadeBakersfieldBaldwin ParkBellBell GardensBellflowerBerkeleyBig Bear LakeBodega BayBreaBuena ParkBurbankCameron ParkCarlsbadCarmichaelCarsonCathedral CityCharter OakChicoChinoChino HillsChula VistaCitrus HeightsClaremontClovisCommerceComptonConcordCoronaCosta MesaCovinaCrescent CityCudahyCupertino California →
Windy Map








