10°
Overcast, feels like 6°.
Carmichael, California, United States · Wednesday, 18 November 2026 22:45 local time
Low/High
9°/10°
Humidity
88%
Visibility
15.5 km
Wind
21.6 km/h
Dew point
8°
UV
0.0
Next 24 Hours
Carmichael Hourly Weather — 48 hours ahead
| Time | Weather | Weather | Temperature | Feels like | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|---|
![]() | Overcast | 10° | 6° | 100% | 92% | 22 km/h | |
![]() | Overcast | 10° | 6° | 100% | 87% | 21 km/h | |
![]() | Overcast | 10° | 7° | 100% | 95% | 20 km/h | |
![]() | Overcast | 10° | 8° | 100% | 95% | 9 km/h | |
![]() | Light showers | 10° | 8° | 100% | 94% | 13 km/h | |
![]() | Light rain | 10° | 8° | 100% | 93% | 9 km/h | |
![]() | Light rain | 10° | 9° | 100% | 95% | 4 km/h | |
![]() | Light rain | 10° | 9° | 99% | 96% | 3 km/h | |
![]() | Thunderstorm | 9° | 7° | 98% | 91% | 16 km/h | |
![]() | Thunderstorm | 9° | 6° | 97% | 92% | 15 km/h | |
![]() | Thunderstorm | 9° | 6° | 96% | 91% | 12 km/h | |
![]() | Thunderstorm | 9° | 7° | 96% | 92% | 6 km/h | |
![]() | Light showers | 9° | 8° | 94% | 89% | 5 km/h | |
![]() | Light rain | 10° | 8° | 92% | 86% | 8 km/h | |
![]() | Overcast | 10° | 8° | 89% | 89% | 9 km/h | |
![]() | Overcast | 11° | 9° | 84% | 83% | 8 km/h | |
![]() | Overcast | 12° | 10° | 77% | 81% | 6 km/h | |
![]() | Overcast | 12° | 10° | 69% | 79% | 9 km/h | |
![]() | Overcast | 11° | 9° | 58% | 83% | 9 km/h | |
![]() | Partly cloudy | 9° | 7° | 43% | 87% | 10 km/h | |
![]() | Partly cloudy | 9° | 6° | 25% | 87% | 11 km/h | |
![]() | Mostly clear | 8° | 6° | 13% | 89% | 10 km/h | |
![]() | Partly cloudy | 8° | 5° | 10% | 89% | 12 km/h | |
![]() | Partly cloudy | 7° | 4° | 13% | 85% | 12 km/h | |
![]() | Overcast | 7° | 4° | 16% | 87% | 13 km/h | |
![]() | Overcast | 7° | 4° | 19% | 90% | 11 km/h | |
![]() | Overcast | 6° | 4° | 22% | 90% | 10 km/h | |
![]() | Overcast | 6° | 4° | 23% | 89% | 10 km/h | |
![]() | Overcast | 6° | 4° | 20% | 90% | 7 km/h | |
![]() | Overcast | 7° | 5° | 14% | 90% | 6 km/h | |
![]() | Overcast | 7° | 5° | 10% | 95% | 7 km/h | |
![]() | Overcast | 7° | 6° | 9% | 95% | 5 km/h | |
![]() | Partly cloudy | 7° | 5° | 9% | 95% | 8 km/h | |
![]() | Overcast | 8° | 6° | 10% | 96% | 5 km/h | |
![]() | Partly cloudy | 8° | 6° | 12% | 94% | 9 km/h | |
![]() | Partly cloudy | 9° | 7° | 14% | 93% | 9 km/h | |
![]() | Overcast | 9° | 7° | 16% | 86% | 8 km/h | |
![]() | Partly cloudy | 10° | 9° | 16% | 85% | 6 km/h | |
![]() | Partly cloudy | 11° | 9° | 15% | 81% | 4 km/h | |
![]() | Partly cloudy | 11° | 9° | 13% | 80% | 7 km/h | |
![]() | Partly cloudy | 11° | 9° | 9% | 79% | 7 km/h | |
![]() | Partly cloudy | 10° | 9° | 4% | 77% | 6 km/h | |
![]() | Mostly clear | 10° | 8° | 0% | 76% | 5 km/h | |
![]() | Clear sky | 9° | 7° | 0% | 78% | 7 km/h | |
![]() | Clear sky | 9° | 7° | 0% | 82% | 6 km/h | |
![]() | Clear sky | 8° | 7° | 0% | 83% | 4 km/h | |
![]() | Clear sky | 8° | 7° | 0% | 83% | 3 km/h | |
![]() | Mostly clear | 8° | 6° | 0% | 84% | 6 km/h | |
Summary
Over the next 48 hours in Carmichael, temperatures range from 6–12°C. The highest chance of rain is 100%, around 22:00 on Wednesday (local time).
Updated at 22:48 local time, 18 November 2026
Carmichael Hourly Temperature and Chance of Rain
Carmichael at a glance
- Population
- about 61,800
- Longest day (21 June)
- 14 h 55 min, sunrise 05:39, sunset 20:34
- Shortest day (21 December)
- 9 h 31 min, sunrise 07:18, sunset 16:49
- Nearest larger place
- Rancho Cordova, 4 km away
Carmichael Air Quality
Good · AQI 39Air quality is good and poses little or no risk for outdoor activity.
PM2.5 (µg/m³)1.9
PM10 (µg/m³)2.8
O₃ (µg/m³)81
NO₂ (µg/m³)3.5
SO₂ (µg/m³)0.3
CO (µg/m³)139
More Cities in California
AlamedaAlhambraAnaheimAntelopeAntiochArcadiaArden-ArcadeBakersfieldBaldwin ParkBellBell GardensBellflowerBerkeleyBig Bear LakeBodega BayBreaBuena ParkBurbankCameron ParkCarlsbadCarsonCathedral CityCharter OakChicoChinoChino HillsChula VistaCitrus HeightsClaremontClovisColtonCommerceComptonConcordCoronaCosta MesaCovinaCrescent CityCudahyCupertino California →
Windy Map










