Allow location access to show the exact weather where you are.
28°
Thunderstorm with hail, feels like 33°.
Noida, Uttar Pradesh, India · Thursday, 15 October 2026
| Time of day | Weather | Temperature | Chance of rain | |
|---|---|---|---|---|
| Morning | ![]() | Overcast | 22–27°C | 16% |
| Afternoon | ![]() | Overcast | 25–28°C | 85% |
| Evening | ![]() | Mostly clear | 22–24°C | 18% |
| Night | ![]() | Fog | 21–22°C | 13% |
Thunderstorm with hail
| Time | Weather | Temperature | Feels like | Rain | Humidity | Wind | |
|---|---|---|---|---|---|---|---|
| Thursday, 15 October 2026 | |||||||
| 00:00 | ![]() | Clear sky | 24° | 28° | 2% | 87% | 3 km/h |
| 01:00 | ![]() | Clear sky | 23° | 28° | 4% | 88% | 4 km/h |
| 02:00 | ![]() | Clear sky | 23° | 27° | 6% | 89% | 3 km/h |
| 03:00 | ![]() | Mostly clear | 23° | 27° | 5% | 90% | 3 km/h |
| 04:00 | ![]() | Mostly clear | 23° | 27° | 3% | 91% | 4 km/h |
| 05:00 | ![]() | Mostly clear | 22° | 26° | 3% | 91% | 4 km/h |
| 06:00 | ![]() | Clear sky | 22° | 26° | 7% | 92% | 4 km/h |
| 07:00 | ![]() | Mostly clear | 23° | 27° | 12% | 91% | 4 km/h |
| 08:00 | ![]() | Overcast | 24° | 28° | 16% | 85% | 5 km/h |
| 09:00 | ![]() | Overcast | 26° | 30° | 16% | 80% | 7 km/h |
| 10:00 | ![]() | Overcast | 27° | 31° | 13% | 77% | 6 km/h |
| 11:00 | ![]() | Light showers | 27° | 31° | 10% | 78% | 8 km/h |
| 12:00 | ![]() | Overcast | 28° | 32° | 6% | 74% | 3 km/h |
| 13:00 | ![]() | Overcast | 28° | 33° | 2% | 71% | 6 km/h |
| 14:00 | ![]() | Thunderstorm with hail | 26° | 30° | 85% | 82% | 10 km/h |
| 15:00 | ![]() | Thunderstorm | 25° | 28° | 4% | 84% | 12 km/h |
| 16:00 | ![]() | Light showers | 25° | 28° | 11% | 86% | 8 km/h |
| 17:00 | ![]() | Partly cloudy | 24° | 27° | 16% | 87% | 8 km/h |
| 18:00 | ![]() | Mostly clear | 23° | 27° | 18% | 91% | 7 km/h |
| 19:00 | ![]() | Mostly clear | 23° | 27° | 17% | 93% | 4 km/h |
| 20:00 | ![]() | Mostly clear | 22° | 27° | 16% | 95% | 3 km/h |
| 21:00 | ![]() | Mostly clear | 22° | 27° | 13% | 96% | 2 km/h |
| 22:00 | ![]() | Fog | 22° | 26° | 9% | 97% | 1 km/h |
| 23:00 | ![]() | Fog | 21° | 26° | 6% | 99% | 3 km/h |
Tomorrow, Thursday 15 October 2026, the weather in Noida is forecast to be thunderstorm with hail, with temperatures of 21–28°C and a chance of rain of up to 18%, highest around 14:00 local time. It should stay mostly dry.
Updated at 14:07 local time, 14 October 2026
Everyone may begin to feel effects. Reduce time outdoors and consider wearing a well-fitting mask.