Allow location access to show the exact weather where you are.
34°
Clear sky, feels like 36°.
Coimbatore, Tamil Nadu, India · Wednesday, 14 October 2026 14:00 local time
| Time | Weather | Temperature | Feels like | Rain | Humidity | Wind | |
|---|---|---|---|---|---|---|---|
| Wednesday, 14 October 2026 | |||||||
| 13:00 | ![]() | Mostly clear | 34° | 36° | 0% | 39% | 16 km/h |
| 14:00 | ![]() | Clear sky | 34° | 36° | 0% | 37% | 17 km/h |
| 15:00 | ![]() | Clear sky | 34° | 34° | 0% | 35% | 17 km/h |
| 16:00 | ![]() | Mostly clear | 34° | 33° | 0% | 35% | 15 km/h |
| 17:00 | ![]() | Overcast | 33° | 33° | 0% | 33% | 13 km/h |
| 18:00 | ![]() | Overcast | 32° | 32° | 11% | 36% | 9 km/h |
| 19:00 | ![]() | Overcast | 31° | 32° | 26% | 44% | 9 km/h |
| 20:00 | ![]() | Overcast | 30° | 31° | 39% | 52% | 12 km/h |
| 21:00 | ![]() | Overcast | 28° | 32° | 46% | 68% | 10 km/h |
| 22:00 | ![]() | Overcast | 28° | 31° | 50% | 69% | 8 km/h |
| 23:00 | ![]() | Overcast | 27° | 31° | 52% | 73% | 5 km/h |
| Thursday, 15 October 2026 | |||||||
| 00:00 | ![]() | Thunderstorm | 27° | 31° | 51% | 77% | 3 km/h |
| 01:00 | ![]() | Thunderstorm | 26° | 30° | 47% | 82% | 5 km/h |
| 02:00 | ![]() | Thunderstorm | 25° | 30° | 42% | 85% | 6 km/h |
| 03:00 | ![]() | Thunderstorm | 25° | 29° | 35% | 86% | 7 km/h |
| 04:00 | ![]() | Light showers | 25° | 29° | 26% | 87% | 6 km/h |
| 05:00 | ![]() | Overcast | 24° | 29° | 19% | 88% | 5 km/h |
| 06:00 | ![]() | Light showers | 24° | 29° | 14% | 89% | 5 km/h |
| 07:00 | ![]() | Overcast | 25° | 29° | 11% | 88% | 4 km/h |
| 08:00 | ![]() | Overcast | 26° | 30° | 10% | 82% | 4 km/h |
| 09:00 | ![]() | Overcast | 27° | 31° | 11% | 78% | 6 km/h |
| 10:00 | ![]() | Overcast | 27° | 32° | 14% | 76% | 6 km/h |
| 11:00 | ![]() | Partly cloudy | 29° | 34° | 23% | 68% | 4 km/h |
| 12:00 | ![]() | Partly cloudy | 30° | 36° | 43% | 60% | 3 km/h |
| 13:00 | ![]() | Overcast | 31° | 36° | 70% | 57% | 4 km/h |
| 14:00 | ![]() | Overcast | 31° | 35° | 90% | 61% | 9 km/h |
| 15:00 | ![]() | Thunderstorm | 30° | 34° | 98% | 68% | 13 km/h |
| 16:00 | ![]() | Thunderstorm | 29° | 33° | 100% | 69% | 12 km/h |
| 17:00 | ![]() | Overcast | 29° | 32° | 100% | 69% | 12 km/h |
| 18:00 | ![]() | Overcast | 28° | 32° | 100% | 72% | 9 km/h |
| 19:00 | ![]() | Overcast | 27° | 32° | 100% | 75% | 8 km/h |
| 20:00 | ![]() | Light showers | 27° | 32° | 100% | 77% | 4 km/h |
| 21:00 | ![]() | Thunderstorm | 27° | 32° | 100% | 79% | 1 km/h |
| 22:00 | ![]() | Thunderstorm | 26° | 31° | 100% | 80% | 3 km/h |
| 23:00 | ![]() | Thunderstorm | 25° | 29° | 100% | 81% | 6 km/h |
| Friday, 16 October 2026 | |||||||
| 00:00 | ![]() | Thunderstorm | 25° | 29° | 99% | 83% | 5 km/h |
| 01:00 | ![]() | Thunderstorm | 24° | 29° | 97% | 84% | 3 km/h |
| 02:00 | ![]() | Light showers | 24° | 28° | 94% | 84% | 3 km/h |
| 03:00 | ![]() | Overcast | 24° | 29° | 91% | 84% | 2 km/h |
| 04:00 | ![]() | Partly cloudy | 24° | 29° | 87% | 85% | 1 km/h |
| 05:00 | ![]() | Partly cloudy | 24° | 29° | 84% | 85% | 1 km/h |
| 06:00 | ![]() | Overcast | 24° | 29° | 81% | 86% | 2 km/h |
| 07:00 | ![]() | Overcast | 25° | 29° | 79% | 84% | 4 km/h |
| 08:00 | ![]() | Overcast | 26° | 30° | 77% | 80% | 3 km/h |
| 09:00 | ![]() | Overcast | 27° | 32° | 76% | 74% | 1 km/h |
| 10:00 | ![]() | Overcast | 28° | 33° | 76% | 70% | 2 km/h |
| 11:00 | ![]() | Overcast | 29° | 35° | 77% | 66% | 3 km/h |
| 12:00 | ![]() | Overcast | 30° | 36° | 78% | 63% | 3 km/h |
Over the next 48 hours in Coimbatore, temperatures range from 24 to 34°C. The highest chance of rain is 100%, around 16:00 on Thursday (local time).
Updated at 14:07 local time, 14 October 2026
Air quality is acceptable; people who are unusually sensitive should consider limiting prolonged outdoor exertion.