Allow location access to show the exact weather where you are.
12°
Overcast, feels like 9°.
Kargil district, Ladakh, India · Wednesday, 14 October 2026 13:00 local time
| Time | Weather | Temperature | Feels like | Rain | Humidity | Wind | |
|---|---|---|---|---|---|---|---|
| Wednesday, 14 October 2026 | |||||||
| 12:00 | ![]() | Overcast | 12° | 9° | 35% | 63% | 8 km/h |
| 13:00 | ![]() | Overcast | 12° | 9° | 35% | 65% | 6 km/h |
| 14:00 | ![]() | Overcast | 12° | 10° | 35% | 63% | 5 km/h |
| 15:00 | ![]() | Overcast | 12° | 10° | 35% | 59% | 4 km/h |
| 16:00 | ![]() | Light showers | 11° | 9° | 55% | 61% | 7 km/h |
| 17:00 | ![]() | Light showers | 11° | 8° | 55% | 62% | 5 km/h |
| 18:00 | ![]() | Overcast | 10° | 8° | 0% | 65% | 2 km/h |
| 19:00 | ![]() | Overcast | 10° | 8° | 0% | 69% | 4 km/h |
| 20:00 | ![]() | Overcast | 9° | 7° | 0% | 71% | 3 km/h |
| 21:00 | ![]() | Overcast | 8° | 7° | 1% | 73% | 2 km/h |
| 22:00 | ![]() | Overcast | 8° | 6° | 2% | 75% | 2 km/h |
| 23:00 | ![]() | Overcast | 8° | 6° | 3% | 81% | 3 km/h |
| Thursday, 15 October 2026 | |||||||
| 00:00 | ![]() | Partly cloudy | 7° | 5° | 3% | 85% | 8 km/h |
| 01:00 | ![]() | Overcast | 7° | 5° | 3% | 83% | 5 km/h |
| 02:00 | ![]() | Light snow showers | 7° | 5° | 3% | 85% | 2 km/h |
| 03:00 | ![]() | Overcast | 6° | 4° | 3% | 89% | 4 km/h |
| 04:00 | ![]() | Overcast | 6° | 4° | 3% | 89% | 4 km/h |
| 05:00 | ![]() | Partly cloudy | 6° | 4° | 3% | 87% | 2 km/h |
| 06:00 | ![]() | Overcast | 6° | 4° | 3% | 87% | 4 km/h |
| 07:00 | ![]() | Partly cloudy | 5° | 3° | 3% | 87% | 5 km/h |
| 08:00 | ![]() | Light snow showers | 6° | 4° | 6% | 85% | 4 km/h |
| 09:00 | ![]() | Light snow showers | 7° | 5° | 14% | 83% | 3 km/h |
| 10:00 | ![]() | Light snow showers | 8° | 6° | 24% | 81% | 4 km/h |
| 11:00 | ![]() | Light snow showers | 8° | 6° | 32% | 81% | 5 km/h |
| 12:00 | ![]() | Light snow showers | 9° | 7° | 35% | 74% | 9 km/h |
| 13:00 | ![]() | Light snow showers | 11° | 8° | 36% | 67% | 12 km/h |
| 14:00 | ![]() | Light snow showers | 10° | 7° | 39% | 66% | 14 km/h |
| 15:00 | ![]() | Light snow showers | 10° | 7° | 45% | 62% | 10 km/h |
| 16:00 | ![]() | Overcast | 11° | 7° | 53% | 50% | 10 km/h |
| 17:00 | ![]() | Mostly clear | 10° | 6° | 61% | 43% | 11 km/h |
| 18:00 | ![]() | Partly cloudy | 9° | 5° | 70% | 46% | 10 km/h |
| 19:00 | ![]() | Overcast | 8° | 4° | 80% | 54% | 9 km/h |
| 20:00 | ![]() | Overcast | 7° | 4° | 87% | 57% | 6 km/h |
| 21:00 | ![]() | Clear sky | 6° | 3° | 89% | 60% | 4 km/h |
| 22:00 | ![]() | Clear sky | 6° | 3° | 88% | 63% | 2 km/h |
| 23:00 | ![]() | Clear sky | 5° | 3° | 84% | 63% | 1 km/h |
| Friday, 16 October 2026 | |||||||
| 00:00 | ![]() | Clear sky | 5° | 3° | 77% | 63% | 0 km/h |
| 01:00 | ![]() | Clear sky | 5° | 2° | 67% | 64% | 1 km/h |
| 02:00 | ![]() | Clear sky | 4° | 1° | 55% | 65% | 1 km/h |
| 03:00 | ![]() | Clear sky | 3° | 1° | 40% | 68% | 1 km/h |
| 04:00 | ![]() | Clear sky | 3° | 0° | 23% | 69% | 2 km/h |
| 05:00 | ![]() | Clear sky | 2° | 0° | 10% | 71% | 2 km/h |
| 06:00 | ![]() | Clear sky | 2° | -1° | 4% | 73% | 3 km/h |
| 07:00 | ![]() | Clear sky | 2° | -1° | 1% | 75% | 3 km/h |
| 08:00 | ![]() | Mostly clear | 3° | 0° | 0% | 76% | 3 km/h |
| 09:00 | ![]() | Clear sky | 5° | 2° | 0% | 65% | 2 km/h |
| 10:00 | ![]() | Mostly clear | 7° | 4° | 0% | 53% | 4 km/h |
| 11:00 | ![]() | Clear sky | 9° | 7° | 0% | 47% | 6 km/h |
This page uses the forecast point for Kargil district, the administrative centre of Ladakh. Conditions vary across the region.
Over the next 48 hours in Kargil district, temperatures range from 2 to 12°C. The highest chance of rain is 89%, around 21:00 on Thursday (local time).
Updated at 13:02 local time, 14 October 2026
Air quality is good and poses little or no risk for outdoor activity.