Allow location access to show the exact weather where you are.
16°
Overcast, feels like 17°.
Providence, Rhode Island, United States · Tuesday, 13 October 2026 23:00 local time
| Time | Weather | Temperature | Feels like | Rain | Humidity | Wind | |
|---|---|---|---|---|---|---|---|
| Tuesday, 13 October 2026 | |||||||
| 23:00 | ![]() | Overcast | 16° | 17° | 87% | 93% | 10 km/h |
| Wednesday, 14 October 2026 | |||||||
| 00:00 | ![]() | Overcast | 16° | 16° | 100% | 92% | 10 km/h |
| 01:00 | ![]() | Overcast | 16° | 16° | 100% | 92% | 11 km/h |
| 02:00 | ![]() | Partly cloudy | 17° | 17° | 100% | 91% | 10 km/h |
| 03:00 | ![]() | Partly cloudy | 17° | 17° | 75% | 90% | 11 km/h |
| 04:00 | ![]() | Partly cloudy | 16° | 17° | 38% | 89% | 9 km/h |
| 05:00 | ![]() | Partly cloudy | 16° | 17° | 10% | 89% | 8 km/h |
| 06:00 | ![]() | Partly cloudy | 16° | 16° | 0% | 89% | 9 km/h |
| 07:00 | ![]() | Partly cloudy | 16° | 16° | 0% | 89% | 10 km/h |
| 08:00 | ![]() | Partly cloudy | 17° | 18° | 0% | 92% | 7 km/h |
| 09:00 | ![]() | Mostly clear | 20° | 21° | 0% | 88% | 9 km/h |
| 10:00 | ![]() | Mostly clear | 22° | 23° | 0% | 81% | 13 km/h |
| 11:00 | ![]() | Overcast | 23° | 23° | 0% | 76% | 15 km/h |
| 12:00 | ![]() | Overcast | 22° | 22° | 0% | 71% | 15 km/h |
| 13:00 | ![]() | Overcast | 23° | 23° | 0% | 66% | 15 km/h |
| 14:00 | ![]() | Overcast | 21° | 22° | 0% | 79% | 8 km/h |
| 15:00 | ![]() | Partly cloudy | 20° | 22° | 0% | 81% | 6 km/h |
| 16:00 | ![]() | Overcast | 21° | 22° | 0% | 76% | 12 km/h |
| 17:00 | ![]() | Overcast | 20° | 19° | 0% | 75% | 13 km/h |
| 18:00 | ![]() | Partly cloudy | 18° | 18° | 0% | 82% | 8 km/h |
| 19:00 | ![]() | Clear sky | 16° | 16° | 0% | 84% | 9 km/h |
| 20:00 | ![]() | Clear sky | 16° | 15° | 0% | 85% | 9 km/h |
| 21:00 | ![]() | Mostly clear | 15° | 14° | 0% | 85% | 10 km/h |
| 22:00 | ![]() | Partly cloudy | 14° | 13° | 0% | 83% | 12 km/h |
| 23:00 | ![]() | Partly cloudy | 14° | 13° | 0% | 85% | 10 km/h |
| Thursday, 15 October 2026 | |||||||
| 00:00 | ![]() | Partly cloudy | 14° | 14° | 0% | 87% | 8 km/h |
| 01:00 | ![]() | Mostly clear | 14° | 13° | 0% | 86% | 6 km/h |
| 02:00 | ![]() | Partly cloudy | 12° | 11° | 0% | 86% | 8 km/h |
| 03:00 | ![]() | Partly cloudy | 11° | 10° | 0% | 86% | 8 km/h |
| 04:00 | ![]() | Mostly clear | 10° | 8° | 0% | 83% | 9 km/h |
| 05:00 | ![]() | Partly cloudy | 10° | 8° | 0% | 84% | 8 km/h |
| 06:00 | ![]() | Partly cloudy | 9° | 7° | 0% | 85% | 8 km/h |
| 07:00 | ![]() | Partly cloudy | 9° | 6° | 0% | 85% | 8 km/h |
| 08:00 | ![]() | Mostly clear | 9° | 6° | 0% | 81% | 13 km/h |
| 09:00 | ![]() | Partly cloudy | 11° | 7° | 0% | 76% | 18 km/h |
| 10:00 | ![]() | Overcast | 11° | 8° | 0% | 70% | 17 km/h |
| 11:00 | ![]() | Partly cloudy | 12° | 8° | 0% | 64% | 17 km/h |
| 12:00 | ![]() | Mostly clear | 13° | 10° | 0% | 59% | 13 km/h |
| 13:00 | ![]() | Clear sky | 14° | 12° | 0% | 54% | 10 km/h |
| 14:00 | ![]() | Clear sky | 15° | 13° | 0% | 48% | 9 km/h |
| 15:00 | ![]() | Clear sky | 16° | 14° | 0% | 43% | 8 km/h |
| 16:00 | ![]() | Clear sky | 16° | 14° | 0% | 41% | 5 km/h |
| 17:00 | ![]() | Mostly clear | 15° | 13° | 0% | 43% | 4 km/h |
| 18:00 | ![]() | Mostly clear | 13° | 12° | 0% | 57% | 3 km/h |
| 19:00 | ![]() | Mostly clear | 12° | 10° | 0% | 64% | 4 km/h |
| 20:00 | ![]() | Partly cloudy | 9° | 8° | 0% | 80% | 5 km/h |
| 21:00 | ![]() | Partly cloudy | 9° | 7° | 0% | 87% | 5 km/h |
| 22:00 | ![]() | Partly cloudy | 8° | 6° | 0% | 89% | 5 km/h |
This page uses the forecast point for Providence, the administrative centre of Rhode Island. Conditions vary across the region.
Over the next 48 hours in Providence, temperatures range from 8 to 23°C. The highest chance of rain is 100%, around 00:00 on Wednesday (local time).
Updated at 23:07 local time, 13 October 2026
Air quality is good and poses little or no risk for outdoor activity.