Allow location access to show the exact weather where you are.
23°
Partly cloudy, feels like 23°.
Columbus, Ohio, United States · Tuesday, 13 October 2026 23:00 local time
| Time | Weather | Temperature | Feels like | Rain | Humidity | Wind | |
|---|---|---|---|---|---|---|---|
| Tuesday, 13 October 2026 | |||||||
| 23:00 | ![]() | Partly cloudy | 23° | 23° | 0% | 51% | 9 km/h |
| Wednesday, 14 October 2026 | |||||||
| 00:00 | ![]() | Partly cloudy | 23° | 22° | 0% | 56% | 8 km/h |
| 01:00 | ![]() | Partly cloudy | 22° | 22° | 0% | 61% | 8 km/h |
| 02:00 | ![]() | Partly cloudy | 21° | 22° | 0% | 67% | 8 km/h |
| 03:00 | ![]() | Overcast | 21° | 22° | 15% | 71% | 8 km/h |
| 04:00 | ![]() | Overcast | 21° | 22° | 36% | 75% | 10 km/h |
| 05:00 | ![]() | Overcast | 21° | 22° | 52% | 77% | 8 km/h |
| 06:00 | ![]() | Overcast | 21° | 22° | 58% | 79% | 6 km/h |
| 07:00 | ![]() | Overcast | 21° | 23° | 59% | 81% | 5 km/h |
| 08:00 | ![]() | Overcast | 21° | 23° | 61% | 82% | 2 km/h |
| 09:00 | ![]() | Partly cloudy | 22° | 23° | 71% | 80% | 9 km/h |
| 10:00 | ![]() | Thunderstorm | 24° | 25° | 82% | 76% | 13 km/h |
| 11:00 | ![]() | Light showers | 25° | 27° | 84% | 73% | 13 km/h |
| 12:00 | ![]() | Thunderstorm | 22° | 25° | 66% | 94% | 7 km/h |
| 13:00 | ![]() | Light showers | 23° | 27° | 38% | 96% | 5 km/h |
| 14:00 | ![]() | Thunderstorm | 24° | 27° | 23% | 79% | 10 km/h |
| 15:00 | ![]() | Light showers | 24° | 28° | 33% | 87% | 12 km/h |
| 16:00 | ![]() | Light showers | 26° | 28° | 54% | 75% | 10 km/h |
| 17:00 | ![]() | Light rain | 25° | 27° | 71% | 66% | 11 km/h |
| 18:00 | ![]() | Overcast | 24° | 25° | 76% | 66% | 10 km/h |
| 19:00 | ![]() | Overcast | 21° | 21° | 76% | 77% | 17 km/h |
| 20:00 | ![]() | Overcast | 20° | 19° | 74% | 81% | 16 km/h |
| 21:00 | ![]() | Light showers | 18° | 18° | 70% | 82% | 16 km/h |
| 22:00 | ![]() | Overcast | 17° | 16° | 65% | 82% | 17 km/h |
| 23:00 | ![]() | Overcast | 17° | 16° | 58% | 82% | 15 km/h |
| Thursday, 15 October 2026 | |||||||
| 00:00 | ![]() | Overcast | 16° | 16° | 50% | 81% | 12 km/h |
| 01:00 | ![]() | Overcast | 16° | 15° | 40% | 83% | 14 km/h |
| 02:00 | ![]() | Overcast | 15° | 14° | 32% | 82% | 12 km/h |
| 03:00 | ![]() | Overcast | 15° | 13° | 26% | 81% | 13 km/h |
| 04:00 | ![]() | Overcast | 14° | 12° | 21% | 83% | 12 km/h |
| 05:00 | ![]() | Overcast | 14° | 12° | 16% | 84% | 12 km/h |
| 06:00 | ![]() | Overcast | 13° | 11° | 12% | 86% | 14 km/h |
| 07:00 | ![]() | Overcast | 13° | 11° | 8% | 85% | 14 km/h |
| 08:00 | ![]() | Overcast | 13° | 11° | 6% | 85% | 10 km/h |
| 09:00 | ![]() | Overcast | 12° | 10° | 8% | 89% | 13 km/h |
| 10:00 | ![]() | Overcast | 13° | 11° | 11% | 87% | 12 km/h |
| 11:00 | ![]() | Overcast | 13° | 12° | 13% | 86% | 9 km/h |
| 12:00 | ![]() | Overcast | 14° | 14° | 10% | 84% | 7 km/h |
| 13:00 | ![]() | Overcast | 16° | 16° | 5% | 80% | 8 km/h |
| 14:00 | ![]() | Overcast | 18° | 18° | 3% | 76% | 7 km/h |
| 15:00 | ![]() | Overcast | 20° | 20° | 7% | 73% | 8 km/h |
| 16:00 | ![]() | Overcast | 21° | 21° | 15% | 75% | 10 km/h |
| 17:00 | ![]() | Overcast | 21° | 22° | 23% | 79% | 9 km/h |
| 18:00 | ![]() | Overcast | 21° | 22° | 31% | 84% | 8 km/h |
| 19:00 | ![]() | Thunderstorm | 21° | 23° | 39% | 91% | 10 km/h |
| 20:00 | ![]() | Light showers | 21° | 23° | 45% | 93% | 12 km/h |
| 21:00 | ![]() | Overcast | 21° | 23° | 46% | 96% | 12 km/h |
| 22:00 | ![]() | Thunderstorm | 21° | 24° | 45% | 97% | 11 km/h |
This page uses the forecast point for Columbus, the administrative centre of Ohio. Conditions vary across the region.
Over the next 48 hours in Columbus, temperatures range from 12 to 26°C. The highest chance of rain is 84%, around 11:00 on Wednesday (local time).
Updated at 23:07 local time, 13 October 2026
Air quality is good and poses little or no risk for outdoor activity.