Allow location access to show the exact weather where you are.
24°
Mostly clear, feels like 24°.
Frankfort, Kentucky, United States · Tuesday, 13 October 2026 23:15 local time
| Time | Weather | Temperature | Feels like | Rain | Humidity | Wind | |
|---|---|---|---|---|---|---|---|
| Tuesday, 13 October 2026 | |||||||
| 23:00 | ![]() | Partly cloudy | 24° | 24° | 0% | 55% | 11 km/h |
| Wednesday, 14 October 2026 | |||||||
| 00:00 | ![]() | Mostly clear | 23° | 24° | 0% | 61% | 8 km/h |
| 01:00 | ![]() | Mostly clear | 23° | 24° | 0% | 64% | 6 km/h |
| 02:00 | ![]() | Partly cloudy | 22° | 23° | 0% | 64% | 6 km/h |
| 03:00 | ![]() | Overcast | 22° | 22° | 0% | 65% | 6 km/h |
| 04:00 | ![]() | Overcast | 21° | 22° | 1% | 68% | 7 km/h |
| 05:00 | ![]() | Partly cloudy | 21° | 22° | 3% | 71% | 8 km/h |
| 06:00 | ![]() | Partly cloudy | 21° | 22° | 6% | 74% | 7 km/h |
| 07:00 | ![]() | Overcast | 21° | 23° | 10% | 75% | 7 km/h |
| 08:00 | ![]() | Overcast | 21° | 22° | 16% | 79% | 8 km/h |
| 09:00 | ![]() | Partly cloudy | 24° | 26° | 23% | 74% | 10 km/h |
| 10:00 | ![]() | Partly cloudy | 26° | 28° | 31% | 66% | 17 km/h |
| 11:00 | ![]() | Partly cloudy | 28° | 30° | 42% | 61% | 18 km/h |
| 12:00 | ![]() | Overcast | 29° | 31° | 58% | 60% | 18 km/h |
| 13:00 | ![]() | Light showers | 30° | 32° | 77% | 60% | 20 km/h |
| 14:00 | ![]() | Overcast | 31° | 33° | 90% | 56% | 20 km/h |
| 15:00 | ![]() | Overcast | 32° | 33° | 92% | 57% | 22 km/h |
| 16:00 | ![]() | Overcast | 31° | 33° | 89% | 56% | 21 km/h |
| 17:00 | ![]() | Light showers | 31° | 33° | 87% | 57% | 16 km/h |
| 18:00 | ![]() | Light showers | 30° | 33° | 90% | 59% | 14 km/h |
| 19:00 | ![]() | Light rain | 25° | 28° | 94% | 83% | 17 km/h |
| 20:00 | ![]() | Light rain | 24° | 28° | 97% | 95% | 10 km/h |
| 21:00 | ![]() | Light showers | 23° | 27° | 99% | 96% | 12 km/h |
| 22:00 | ![]() | Light showers | 23° | 27° | 100% | 95% | 7 km/h |
| 23:00 | ![]() | Light showers | 23° | 28° | 97% | 95% | 4 km/h |
| Thursday, 15 October 2026 | |||||||
| 00:00 | ![]() | Overcast | 23° | 28° | 88% | 95% | 6 km/h |
| 01:00 | ![]() | Overcast | 23° | 27° | 76% | 94% | 8 km/h |
| 02:00 | ![]() | Overcast | 23° | 27° | 65% | 93% | 9 km/h |
| 03:00 | ![]() | Fog | 23° | 27° | 57% | 93% | 10 km/h |
| 04:00 | ![]() | Fog | 23° | 27° | 49% | 94% | 6 km/h |
| 05:00 | ![]() | Fog | 23° | 27° | 42% | 94% | 7 km/h |
| 06:00 | ![]() | Fog | 23° | 27° | 35% | 95% | 5 km/h |
| 07:00 | ![]() | Fog | 23° | 27° | 28% | 95% | 5 km/h |
| 08:00 | ![]() | Fog | 22° | 26° | 23% | 97% | 5 km/h |
| 09:00 | ![]() | Fog | 22° | 26° | 22% | 96% | 6 km/h |
| 10:00 | ![]() | Overcast | 22° | 26° | 24% | 96% | 1 km/h |
| 11:00 | ![]() | Overcast | 23° | 28° | 26% | 94% | 3 km/h |
| 12:00 | ![]() | Overcast | 24° | 29° | 27% | 91% | 5 km/h |
| 13:00 | ![]() | Light showers | 24° | 28° | 28% | 92% | 9 km/h |
| 14:00 | ![]() | Overcast | 25° | 29° | 32% | 87% | 10 km/h |
| 15:00 | ![]() | Light showers | 27° | 31° | 41% | 82% | 12 km/h |
| 16:00 | ![]() | Overcast | 27° | 32° | 52% | 79% | 10 km/h |
| 17:00 | ![]() | Overcast | 28° | 32° | 61% | 77% | 12 km/h |
| 18:00 | ![]() | Partly cloudy | 28° | 31° | 65% | 74% | 12 km/h |
| 19:00 | ![]() | Partly cloudy | 26° | 30° | 67% | 76% | 10 km/h |
| 20:00 | ![]() | Partly cloudy | 25° | 28° | 65% | 75% | 8 km/h |
| 21:00 | ![]() | Partly cloudy | 25° | 28° | 59% | 73% | 8 km/h |
| 22:00 | ![]() | Partly cloudy | 25° | 27° | 51% | 71% | 9 km/h |
This page uses the forecast point for Frankfort, the administrative centre of Kentucky. Conditions vary across the region.
Over the next 48 hours in Frankfort, temperatures range from 21 to 32°C. The highest chance of rain is 100%, around 22:00 on Wednesday (local time).
Updated at 23:22 local time, 13 October 2026
Air quality is good and poses little or no risk for outdoor activity.