Allow location access to show the exact weather where you are.
20°
Clear sky, feels like 21°.
Dover, Delaware, United States · Tuesday, 13 October 2026 22:00 local time
| Time | Weather | Temperature | Feels like | Rain | Humidity | Wind | |
|---|---|---|---|---|---|---|---|
| Tuesday, 13 October 2026 | |||||||
| 22:00 | ![]() | Clear sky | 20° | 21° | 0% | 79% | 13 km/h |
| 23:00 | ![]() | Mostly clear | 21° | 21° | 0% | 78% | 15 km/h |
| Wednesday, 14 October 2026 | |||||||
| 00:00 | ![]() | Clear sky | 20° | 20° | 0% | 80% | 15 km/h |
| 01:00 | ![]() | Clear sky | 20° | 20° | 0% | 80% | 15 km/h |
| 02:00 | ![]() | Clear sky | 20° | 20° | 0% | 80% | 16 km/h |
| 03:00 | ![]() | Clear sky | 19° | 19° | 0% | 83% | 14 km/h |
| 04:00 | ![]() | Clear sky | 19° | 19° | 0% | 86% | 12 km/h |
| 05:00 | ![]() | Partly cloudy | 19° | 19° | 0% | 88% | 12 km/h |
| 06:00 | ![]() | Partly cloudy | 18° | 19° | 0% | 89% | 12 km/h |
| 07:00 | ![]() | Mostly clear | 18° | 18° | 1% | 87% | 14 km/h |
| 08:00 | ![]() | Mostly clear | 19° | 19° | 3% | 83% | 14 km/h |
| 09:00 | ![]() | Mostly clear | 21° | 22° | 8% | 78% | 14 km/h |
| 10:00 | ![]() | Clear sky | 23° | 24° | 15% | 73% | 14 km/h |
| 11:00 | ![]() | Partly cloudy | 25° | 26° | 19% | 67% | 17 km/h |
| 12:00 | ![]() | Clear sky | 26° | 28° | 18% | 65% | 16 km/h |
| 13:00 | ![]() | Clear sky | 27° | 29° | 14% | 62% | 13 km/h |
| 14:00 | ![]() | Partly cloudy | 27° | 28° | 13% | 63% | 16 km/h |
| 15:00 | ![]() | Partly cloudy | 27° | 29° | 18% | 64% | 13 km/h |
| 16:00 | ![]() | Partly cloudy | 27° | 29° | 27% | 64% | 9 km/h |
| 17:00 | ![]() | Overcast | 26° | 29° | 35% | 69% | 10 km/h |
| 18:00 | ![]() | Overcast | 25° | 28° | 42% | 78% | 8 km/h |
| 19:00 | ![]() | Overcast | 23° | 26° | 49% | 82% | 8 km/h |
| 20:00 | ![]() | Overcast | 23° | 26° | 52% | 84% | 8 km/h |
| 21:00 | ![]() | Overcast | 23° | 25° | 51% | 90% | 10 km/h |
| 22:00 | ![]() | Overcast | 22° | 26° | 47% | 88% | 6 km/h |
| 23:00 | ![]() | Overcast | 22° | 24° | 42% | 86% | 12 km/h |
| Thursday, 15 October 2026 | |||||||
| 00:00 | ![]() | Overcast | 21° | 22° | 36% | 82% | 11 km/h |
| 01:00 | ![]() | Overcast | 21° | 21° | 30% | 82% | 14 km/h |
| 02:00 | ![]() | Overcast | 19° | 19° | 23% | 82% | 15 km/h |
| 03:00 | ![]() | Overcast | 18° | 18° | 15% | 81% | 16 km/h |
| 04:00 | ![]() | Overcast | 17° | 16° | 7% | 82% | 15 km/h |
| 05:00 | ![]() | Overcast | 15° | 13° | 3% | 74% | 18 km/h |
| 06:00 | ![]() | Overcast | 15° | 12° | 4% | 77% | 17 km/h |
| 07:00 | ![]() | Overcast | 14° | 12° | 9% | 81% | 13 km/h |
| 08:00 | ![]() | Overcast | 14° | 12° | 13% | 80% | 15 km/h |
| 09:00 | ![]() | Overcast | 14° | 12° | 16% | 77% | 15 km/h |
| 10:00 | ![]() | Overcast | 15° | 13° | 19% | 76% | 14 km/h |
| 11:00 | ![]() | Light rain | 15° | 13° | 23% | 75% | 14 km/h |
| 12:00 | ![]() | Light rain | 16° | 14° | 31% | 72% | 14 km/h |
| 13:00 | ![]() | Light rain | 15° | 14° | 40% | 78% | 10 km/h |
| 14:00 | ![]() | Light rain | 15° | 15° | 48% | 84% | 6 km/h |
| 15:00 | ![]() | Light rain | 15° | 16° | 53% | 92% | 3 km/h |
| 16:00 | ![]() | Moderate rain | 15° | 15° | 57% | 91% | 9 km/h |
| 17:00 | ![]() | Light rain | 14° | 14° | 58% | 87% | 8 km/h |
| 18:00 | ![]() | Overcast | 14° | 14° | 54% | 88% | 6 km/h |
| 19:00 | ![]() | Overcast | 15° | 15° | 48% | 89% | 5 km/h |
| 20:00 | ![]() | Overcast | 15° | 15° | 42% | 89% | 6 km/h |
| 21:00 | ![]() | Overcast | 15° | 15° | 40% | 90% | 5 km/h |
This page uses the forecast point for Dover, the administrative centre of Delaware. Conditions vary across the region.
Over the next 48 hours in Dover, temperatures range from 14 to 27°C. The highest chance of rain is 58%, around 17:00 on Thursday (local time).
Updated at 22:07 local time, 13 October 2026
Air quality is acceptable; people who are unusually sensitive should consider limiting prolonged outdoor exertion.