Allow location access to show the exact weather where you are.
13°
Light showers, feels like 12°.
Denver, Colorado, United States · Tuesday, 13 October 2026 21:15 local time
| Time | Weather | Temperature | Feels like | Rain | Humidity | Wind | |
|---|---|---|---|---|---|---|---|
| Tuesday, 13 October 2026 | |||||||
| 21:00 | ![]() | Light showers | 13° | 12° | 10% | 81% | 9 km/h |
| 22:00 | ![]() | Light showers | 13° | 12° | 7% | 84% | 5 km/h |
| 23:00 | ![]() | Light showers | 12° | 12° | 2% | 91% | 2 km/h |
| Wednesday, 14 October 2026 | |||||||
| 00:00 | ![]() | Moderate rain | 12° | 11° | 0% | 90% | 3 km/h |
| 01:00 | ![]() | Light rain | 11° | 10° | 3% | 94% | 8 km/h |
| 02:00 | ![]() | Light rain | 11° | 9° | 9% | 91% | 11 km/h |
| 03:00 | ![]() | Light rain | 10° | 9° | 16% | 92% | 7 km/h |
| 04:00 | ![]() | Overcast | 9° | 7° | 26% | 95% | 13 km/h |
| 05:00 | ![]() | Overcast | 9° | 7° | 37% | 94% | 14 km/h |
| 06:00 | ![]() | Overcast | 9° | 7° | 45% | 94% | 11 km/h |
| 07:00 | ![]() | Overcast | 8° | 6° | 46% | 94% | 13 km/h |
| 08:00 | ![]() | Light rain | 8° | 6° | 44% | 94% | 12 km/h |
| 09:00 | ![]() | Light rain | 8° | 5° | 42% | 97% | 13 km/h |
| 10:00 | ![]() | Light rain | 8° | 5° | 41% | 100% | 12 km/h |
| 11:00 | ![]() | Light rain | 8° | 6° | 39% | 97% | 11 km/h |
| 12:00 | ![]() | Overcast | 8° | 6° | 39% | 93% | 13 km/h |
| 13:00 | ![]() | Light rain | 9° | 6° | 40% | 88% | 14 km/h |
| 14:00 | ![]() | Overcast | 8° | 5° | 43% | 91% | 14 km/h |
| 15:00 | ![]() | Overcast | 8° | 5° | 48% | 93% | 15 km/h |
| 16:00 | ![]() | Light rain | 7° | 5° | 58% | 95% | 10 km/h |
| 17:00 | ![]() | Overcast | 7° | 4° | 71% | 96% | 14 km/h |
| 18:00 | ![]() | Overcast | 6° | 2° | 81% | 94% | 14 km/h |
| 19:00 | ![]() | Light rain | 5° | 1° | 85% | 94% | 14 km/h |
| 20:00 | ![]() | Light rain | 4° | 2° | 87% | 96% | 9 km/h |
| 21:00 | ![]() | Overcast | 4° | 1° | 87% | 97% | 8 km/h |
| 22:00 | ![]() | Overcast | 3° | 0° | 87% | 100% | 7 km/h |
| 23:00 | ![]() | Overcast | 2° | 0° | 86% | 100% | 6 km/h |
| Thursday, 15 October 2026 | |||||||
| 00:00 | ![]() | Overcast | 3° | 0° | 84% | 98% | 7 km/h |
| 01:00 | ![]() | Overcast | 3° | 0° | 79% | 96% | 9 km/h |
| 02:00 | ![]() | Overcast | 3° | 0° | 73% | 97% | 7 km/h |
| 03:00 | ![]() | Light rain | 3° | 0° | 68% | 97% | 8 km/h |
| 04:00 | ![]() | Light rain | 3° | 0° | 67% | 94% | 8 km/h |
| 05:00 | ![]() | Light rain | 4° | 1° | 68% | 93% | 10 km/h |
| 06:00 | ![]() | Light rain | 4° | 1° | 68% | 94% | 13 km/h |
| 07:00 | ![]() | Light rain | 4° | 1° | 66% | 92% | 13 km/h |
| 08:00 | ![]() | Light rain | 5° | 0° | 64% | 88% | 20 km/h |
| 09:00 | ![]() | Light rain | 5° | 0° | 61% | 86% | 23 km/h |
| 10:00 | ![]() | Light rain | 6° | 0° | 59% | 76% | 24 km/h |
| 11:00 | ![]() | Light rain | 8° | 3° | 57% | 70% | 21 km/h |
| 12:00 | ![]() | Overcast | 10° | 4° | 55% | 57% | 27 km/h |
| 13:00 | ![]() | Partly cloudy | 12° | 5° | 53% | 42% | 28 km/h |
| 14:00 | ![]() | Partly cloudy | 13° | 6° | 51% | 35% | 30 km/h |
| 15:00 | ![]() | Mostly clear | 13° | 7° | 48% | 35% | 28 km/h |
| 16:00 | ![]() | Mostly clear | 13° | 7° | 44% | 35% | 24 km/h |
| 17:00 | ![]() | Mostly clear | 12° | 6° | 39% | 38% | 22 km/h |
| 18:00 | ![]() | Clear sky | 11° | 7° | 35% | 40% | 14 km/h |
| 19:00 | ![]() | Clear sky | 9° | 6° | 31% | 47% | 9 km/h |
| 20:00 | ![]() | Clear sky | 9° | 6° | 28% | 54% | 1 km/h |
This page uses the forecast point for Denver, the administrative centre of Colorado. Conditions vary across the region.
Over the next 48 hours in Denver, temperatures range from 2 to 13°C. The highest chance of rain is 87%, around 20:00 on Wednesday (local time).
Updated at 21:22 local time, 13 October 2026
Air quality is good and poses little or no risk for outdoor activity.